Lions Magnus LLC is recalling nutritional and beverage products due to possible microbial contamination containing the organism Cronobacter sakazakii.
A preliminary root cause analysis indicates that the product does not meet commercial sterility specifications.
The products are packed in different formats under different brand names as shown in the table below.
Fifty-three products were distributed nationwide, although some were limited in scope.
Products recalled:
Lot code and expiry date can be found on the top of the carton for individual cartons or on the side of the case for multi-carton cases.
The recalled products are:
brand | explanation | UPC carton | UPC case (for case sales) | lot code | expiry date |
---|---|---|---|---|---|
Lions Lady Care | Rich Milk Beverage-Moderately Strong / Honey Consistency 12ct / 32 ounce carton |
045796100466 | 10045796100463 | 4512 | December 30, 2022 |
5512 | December 31, 2022 | ||||
5902 | November 1, 2022 | ||||
Rich Milk Beverage-Moderately Strong / Honey Consistency 24 carat/8 fl oz carton |
045796100442 | 10045796100449 | 0012 | November 6, 2022 | |
2.0 High Calorie High Protein Energy Drink Butter Pecan 12ct / 32 ounce carton |
045796100497 | 10045796100494 | 1412 | February 15, 2023 | |
6312 | February 10, 2023 | ||||
9312 | February 13, 2023 | ||||
9902 | January 4, 2023 | ||||
2.0 High calorie high protein energy drink Chocolate 12ct / 32 ounce carton |
045796100503 | 10045796100500 | 8212 | February 2, 2023 | |
Thick dairy drink – moderately thick/honey consistency 12ct / 32 ounce carton |
045796100459 | 10045796100456 | 3512 | December 29, 2022 | |
4512 | December 30, 2022 | ||||
7902 | November 3, 2022 | ||||
2.0 High Calorie High Protein Energy Drink Vanilla 12ct / 32 ounce carton |
045796100916 | 10045796100913 | 5312 | February 9, 2023 | |
6312 | February 10, 2023 | ||||
6512 | March 2, 2023 | ||||
7512 | March 3, 2023 | ||||
8512 | March 4, 2023 | ||||
8902 | January 3, 2023 | ||||
9902 | January 4, 2023 | ||||
Thick dairy drink – moderately thick/honey consistency 24 carat/8 fl oz carton |
045796100435 | 10045796100432 | 3712 | January 18, 2023 | |
5212 | December 1, 2022 | ||||
5712 | January 20, 2023 | ||||
8512 | January 3, 2023 | ||||
8902 | November 4, 2022 | ||||
4712 | January 19, 2023 | ||||
9902 | November 5, 2022 | ||||
Lions barista style | Almond Non-Daily Beverage 12ct / 32 ounce carton |
045796101654 | 10045796101651 | year 2012 | January 7, 2023 |
3012 | January 8, 2023 | ||||
3712 | March 19, 2023 | ||||
4012 | January 9, 2023 | ||||
5712 | March 21, 2023 | ||||
5012 | January 10, 2023 | ||||
Coconut non-dairy drink 12ct / 32 ounce carton |
045796101791 | 10045796101798 | 1612 | March 7, 2023 | |
2612 | March 8, 2023 | ||||
2712 | March 18, 2023 | ||||
3612 | March 9, 2023 | ||||
8412 | February 22, 2023 | ||||
oatmeal non daily drink 12ct / 32 ounce carton |
045796101807 | 10045796101804 | 0612 | March 6, 2023 | |
2212 | January 27, 2023 | ||||
3212 | January 28, 2023 | ||||
4212 | January 29, 2023 | ||||
6412 | February 20, 2023 | ||||
7412 | February 21, 2023 | ||||
Pirk | Vegetable protein decadent chocolate 12ct/325ml carton |
857690008065 | 857690008164 | 5412 | May 25, 2023 |
6412 | May 26, 2023 | ||||
7412 | May 27, 2023 | ||||
8012 | April 18, 2023 | ||||
9012 | April 19, 2023 | ||||
vegetable protein caramel coffee 12ct/325ml carton |
857690008089 | 857690008140 | 8412 | July 27, 2023 | |
9412 | July 28, 2023 | ||||
vegetable protein golden vanilla 12ct/325ml carton |
857690008041 | 857690008157 | 3412 | May 23, 2023 | |
4412 | May 24, 2023 | ||||
5012 | April 15, 2023 | ||||
Vegetable protein decadent chocolate 4ct/325ml carton |
857690008065 | 857690008294 | 9012 | April 19, 2023 | |
vegetable protein caramel coffee 4ct/325ml carton |
857690008089 | 857690008270 | 8412 | July 27, 2023 | |
Vegetable protein golden vanilla 4ct/325ml carton |
857690008041 | 857690008287 | 4412 | May 24, 2023 | |
6012 | April 16, 2023 | ||||
7012 | April 17, 2023 | ||||
vegetable protein berry strawberry 12ct/325ml carton |
857690008300 | 857690008331 | 4412 | July 23, 2023 | |
5412 | July 24, 2023 | ||||
7012 | June 16, 2023 | ||||
8012 | June 17, 2023 | ||||
vegetable protein berry strawberry 4ct/325ml carton |
857690008300 | 857690008317 | 7012 | June 16, 2023 | |
Glucerna Original 8 fl oz Tetra Carton 24 Count Club Case (Sold only at Costco, BJ Wholesale Club, Sam’s Club) | Chocolate 24ct / 237ml carton | 70074685656 | 70074685649 | 400254X00 | August 1, 2023 |
400264X00 | August 1, 2023 | ||||
400274X00 | August 1, 2023 | ||||
410364X00 | September 1, 2023 | ||||
Strawberry 24ct / 237ml carton | 70074685670 | 70074685663 | 400244X00 | August 1, 2023 | |
410354X00 | September 1, 2023 | ||||
Vanilla 24ct/237ml carton | 70074685632 | 70074685625 | 400194X00 | August 1, 2023 | |
400204X00 | August 1, 2023 | ||||
400214X00 | August 1, 2023 | ||||
400224X00 | August 1, 2023 | ||||
400234X00 | August 1, 2023 | ||||
410294X00 | September 1, 2023 | ||||
410304X00 | September 1, 2023 | ||||
410314X00 | September 1, 2023 | ||||
410334X00 | September 1, 2023 | ||||
410344X00 | September 1, 2023 | ||||
Aloha | chocolate sea salt vegetable protein 4ct/330ml carton |
842096112355 | 10842096142359 | 8312 | July 12, 2023 |
9312 | July 13, 2023 | ||||
coconut plant-based protein 4ct/330ml carton |
842096112379 | 10842096142373 | 7312 | July 11, 2023 | |
vanilla vegetable protein 4ct/330ml carton |
842096112348 | 10842096142342 | 7312 | July 11, 2023 | |
iced coffee vegetable protein 4ct/330ml carton |
842096112386 | 10842096142380 | 0412 | July 19, 2023 | |
9312 | July 18, 2023 | ||||
intelligentsia | cold coffee 12ct/330ml carton |
800222000969 | 10800222000966 | 9212 | December 7, 2022 |
Auto latte 12ct/330ml carton |
800222000976 | 10800222000980 | 7112 | January 4, 2023 | |
8112 | January 5, 2023 | ||||
kate farm | Pediatric Standard 1.2 Vanilla 12ct / 250ml carton |
851823006904 | 851823006904 | 2512 | June 1, 2023 |
3512 | June 2, 2023 | ||||
4512 | June 3, 2023 | ||||
5512 | June 4, 2023 | ||||
6512 | June 5, 2023 | ||||
Autry | Oat Milk Barista Edition 12ct / 32 fl oz slim carton (foodservice channel) |
190646630058 | 10190646630055 | 112 | April 20, 2023 |
1112 | April 21, 2023 | ||||
2902 | April 2, 2023 | ||||
3902 | April 3, 2023 | ||||
4902 | April 4, 2023 | ||||
6112 | April 26, 2023 | ||||
9012 | April 19, 2023 | ||||
Premier protein | chocolate 12ct/330ml carton |
643843714477 | 643843714200 | 2412/2142BT | July 20, 2023 |
3412/2143BT | July 21, 2023 | ||||
4612/2164BT | August 11, 2023 | ||||
5612/2165BT | August 12, 2023 | ||||
66122166BT | August 13, 2023 | ||||
vanilla 18ct/330ml carton |
643843715351 | 6438437186 42 | 0012/2100BT | June 8, 2023 | |
1012/2101BT | June 9, 2023 | ||||
1212/2121BT | June 29, 2023 | ||||
1612 / 2161BT | August 8, 2023 | ||||
2012/2102BT | June 10, 2023 | ||||
2212/2122BT | June 30, 2023 | ||||
3012/2103BT | June 11, 2023 | ||||
4012/2104BT | June 12, 2023 | ||||
chocolate 18ct/330ml carton |
643843715344 | 643843718581 | 9712/2179BT | August 26, 2023 | |
vanilla 12ct/330ml carton |
643843714507 | 643843713944 | 0612/2160BT | August 7, 2023 | |
4902/2094BT | June 2, 2023 | ||||
9512/2159BT | August 6, 2023 | ||||
vanilla 4ct/330ml carton |
643843714507 | 643843714736 | 4902/2094BT | June 2, 2023 | |
5902/2095BT | June 3, 2023 | ||||
6902/2096BT | June 4, 2023 | ||||
7902 / 2097BT | June 5, 2023 | ||||
8902 / 2098BT | June 6, 2023 | ||||
cafe latte 4ct/330ml carton |
643843716686 | 643843716662 | 3212/2123BT | July 1, 2023 | |
4212/2124BT | July 2, 2023 | ||||
5212/2125BT | July 3, 2023 | ||||
62122126BT | July 4, 2023 | ||||
7212/2127BT | July 5, 2023 | ||||
cafe latte 18ct/330ml carton |
643843716655 | 643843718567 | 8212/2128BT | July 6, 2023 | |
vanilla 15ct/330ml carton |
643843714507 | 643843720461 | 5902/2095BT | June 3, 2023 | |
MREs | Cookies & Cream Protein Shakes 4ct/330ml carton |
810044573893 | 10810044573968 | 2112 | April 22, 2023 |
3112 | April 23, 2023 | ||||
9612 | June 18, 2023 | ||||
milk chocolate protein shake 4ct/330ml carton |
810044573916 | 10810044573944 | 3112 | April 23, 2023 | |
4112 | April 24, 2023 | ||||
5112 | April 25, 2023 | ||||
salted caramel protein shake 4ct/330ml carton |
810044573923 | 10810044573937 | 1112 | April 21, 2023 | |
2112 | April 22, 2023 | ||||
7612 | June 16, 2023 | ||||
8612 | June 17, 2023 | ||||
Vanilla milk shake protein shake 4ct/330ml carton |
810044573909 | 10810044573951 | 0112 | April 20, 2023 | |
1112 | April 21, 2023 | ||||
6612 | 2023/6/15 | ||||
7612 | June 16, 2023 | ||||
stamp town | Oat milk original cold brew coffee 12ct/325ml carton |
855186006878 | 10855186006875 | 3312 | December 9, 2022 |
4312 | December 10, 2022 | ||||
Cold brew coffee with oat milk horchata 12ct/325ml carton |
855186006892 | 10855186006892 | 4312 | December 10, 2022 | |
5312 | December 11, 2022 | ||||
Oat milk chocolate and cold brew coffee 12ct/325ml carton |
855186006892 | 10855186006892 | 6312 | December 12, 2022 | |
Cold Brew Coffee Cream & Sugar Chocolate 12ct/325ml carton |
855186006861 | 855186006861 | 0412 | December 16, 2022 | |
1412 | December 17, 2022 | ||||
Cold Brew Coffee Cream & Sugar Original 12ct/325ml carton |
855156306847 | 10855186006844 | 2312 | December 8, 2022 | |
3312 | December 9, 2022 | ||||
Imperial | Med Plus 2.0 Vanilla Energy Drink 12ct / 32 ounce carton |
074865927307 | 10074865927304 | 2312 | February 6, 2023 |
3312 | February 7, 2023 | ||||
7112 | January 22, 2023 | ||||
8112 | January 23, 2023 | ||||
8612 | March 14, 2023 | ||||
Rich Milk Beverage-Moderately Strong / Honey Consistency 12ct / 32 ounce carton |
0734730556147 | 10734730556144 | 5512 | December 31, 2022 | |
5902 | November 1, 2022 | ||||
6902 | November 2, 2022 | ||||
7212 | December 3, 2022 | ||||
Thick dairy drink – moderately thick/honey consistency 24 carat/8 fl oz carton |
074865945493 | 10074865945490 | 0012 | November 6, 2022 | |
2212 | November 28, 2022 | ||||
3212 | November 29, 2022 | ||||
4212 | November 30, 2022 | ||||
5712 | January 20, 2023 | ||||
6712 | January 21, 2023 | ||||
9902 | November 5, 2022 | ||||
Med PlusNSA1.7 vanilla energy drink 12ct / 32 ounce carton |
0734730310749 | 10734730310746 | 1902 | December 27, 2022 | |
1312 | February 5, 2023 | ||||
Med Plus 2.0 Butter Pecan Energy Drink 12ct / 32 ounce carton |
074865927321 | 10074865927328 | 0012 | January 5, 2023 | |
1412 | February 15, 2023 | ||||
9512 | March 5, 2023 | ||||
9902 | January 4, 2023 | ||||
Thick dairy drink – moderately thick/honey consistency 12ct / 32 ounce carton |
0734730556154 | 10734730556151 | 2512 | December 28, 2022 | |
3512 | December 29, 2022 | ||||
6902 | November 2, 2022 | ||||
Rich Milk Beverage-Moderately Strong / Honey Consistency 24 carat/8 fl oz carton |
074865945509 | 10074865945506 | 4212 | November 30, 2022 | |
6212 | December 2, 2022 |
Product images can be viewed here.
As of the posting of this recall, no illnesses or complaints related to these products have been reported.
Recalled products should not be consumed. If you own a recalled product, you must either dispose of it immediately or return it to the place of purchase for a refund.
About Cronobacter
Cronobacter-contaminated food may not look or smell bad, but it can still cause illness. Cronobacter is not commonly associated with human disease, but in rare cases it can cause serious or fatal infections. Chronobacter It can rarely cause bloodstream and central nervous system infections and is associated with severe intestinal infections (necrotic enteritis) and sepsis (septicemia), especially in newborns.
(To sign up for a free subscription to Food Safety News, clickhere)